Civil registration of births, marriages and deaths began on 1 July 1837. However, events could still be recorded in parish registers. The index is sometimes unreliable because of various clerical errors: some entries may be missing, duplicated, in the wrong quarter, incomplete, mis-spelt, mis-read during copying, etc.. For example, registrars failed to check the "due succession of numbers" in the copy register received --- it is calculated that 50,000 marriage entries may be missing between 1837 and 1900 for this reason.
Spouses, where they are known, are given in the same cells in the tables below. (This has been done up to 1912, when the indexes started to record this information anyway.) In some cases the spouses have been looked up in the indexes, in others they have been obtained from FreeBMD when there is corroborating evidence elsewhere.
1840s . 1850s . 1860s . 1870s . 1880s . 1890s . 1900s . 1910s . 1920s . 1930s . 1940s . Births . Deaths
Home page . . Site map . . This page last updated 21 November 2006.
1830s - Starting from the first index, "September 1837"
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1837 | 3 | nil | ||||
| 4 | Jeggo Howard |
James Hannah |
Halstead | XII 205 | ||
| 1838 | 1,2 | nil | ||||
| 3 | Jeggo Totham |
Henry Phoebe |
Halstead | XII 149 | ||
| 4 | nil | |||||
| 1839 | 1-3 | nil | ||||
| 4 | Jeggins | Mary | St George East | 2 36 | Jeggins |
1840s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1840 | 1 | nil | ||||
| 2 | Jeggo Beards |
William Elizabeth |
Witham | XII 419 | ||
| 3,4 | nil | |||||
| 1841 | 1-3 | nil | ||||
| 4 | Jegget | Elizabeth | Hartismere | 13 1015 | Jegget | |
| 1842 | 1-4 | nil | ||||
| 1843 | 1-4 | nil | ||||
| 1844 | 1 | Jeggin | Mary | Gt Boughton | 19 51 | Jeggin |
| 2-4 | nil | |||||
| 1845 | 1-4 | nil | ||||
| 1846 | 1,2 | nil | ||||
| 3 | Jeggo
Byford |
Henry
Sarah |
Halstead | XII 143 | ||
| 4 | Jeggo
Jeggo |
John
Mary |
Halstead | XII 223 | ||
| Jego | George | Liverpool | XX 293 | Jego | ||
| 1847 | 1 | Jeggo
Sparks |
Eliza
John |
Halstead | XII 139 | |
| 2-4 | nil | |||||
| 1848 | 1 | nil | ||||
| 2 | Jeggo Smith |
Isabella Thomas |
Halstead | XII 163 | ||
| 3 | nil | |||||
| 4 | Jeggo Willett |
Joseph Maria |
Braintree | XII 25 | ||
| 1849 | 1-4 | nil |
1850s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1850 | 1 | Jeggo Powel |
James Mary Amelia |
Halstead | XII 119 | |
| 2-4 | nil | |||||
| 1851 | 1 | nil | ||||
| 2 | Jegon | Trew | Cookham | VI 242 | Jegon | |
| 3 | Jagger
Jeggo Butcher |
Thomas
Thomas Emma |
Braintree | XII 23 | ||
| 4 | nil | |||||
| 1852 | 1 | Jeggo Slow |
Joseph Sarah |
Halstead | 4a 321 | |
| Jeggo | Mary Ann | Sudbury | 4a 493 | |||
| 2-4 | nil | |||||
| 1853 | 1 | Jeggo
Plumb |
Mary Ann
Charles |
Halstead | 4a 329 | |
| 2,3 | nil | |||||
| 4 | Jeggo | Sarah Ann | Halstead | 4a 361 | ||
| 1854 | 1 | Jegon | Marmaduke | Windsor | 2c 499 | Jegon |
| 2-4 | nil | |||||
| 1855 | 1 | nil | ||||
| 2 | Jeggo
Oliver |
Eliza
Charles |
Halstead | 4a 363 | ||
| 3 | Jegger | Margaret | Haslingden | 8e 169 | Jegger | |
| 4 | nil | |||||
| 1856 | 1 | Jeggo
Rayner |
Emma
Benjamin |
Halstead | 4a 373 | |
| 2-4 | nil | |||||
| 1857 | 1,2 | nil | ||||
| 3 | Jeggo | Jane | Maidstone | 2a 684 | ||
| 4 | nil | |||||
| 1858 | 1 | Jeggo
Cutts |
John
Rebecca |
Halstead | 4a 324 | |
| 2 | nil | |||||
| 3 | Jeggins | Samuel | Pancras | 1b 209 | Jeggins | |
| Jeggo
Barnard |
Charlotte
George |
Halstead | 4a 435 | |||
| Jeggo
Ratcliff |
Thomas Bailey
Jane Smoothy |
Chelmsford | 4a 167 | |||
| 4 | nil ... | |||||
| ... but we did accidentally notice entries for Jiggins, Jiggles, & Jiggons | ||||||
| 1859 | 1 | Jeggo
Hunt |
Mary Ann
Nelson |
Halstead | 4a 375 | |
| 2-4 | nil | |||||
1860s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1860 | 1 | Jeggo
Adams |
Charles
Sarah Coote |
Shoreditch | 1c 369 | |
| 2 | Jeggo Jeggo Bridge |
Susanna Susannah Thomas |
Witham | 4a 459 |
||
| 3,4 | nil | |||||
| 1861 | 1 | nil | ||||
| 2 | Jeggs
Jeggo Brown |
Sarah Ann
Sarah Ann George |
Christchurch | 2b 905 | Jeggo
actually |
|
| 3,4 | nil | |||||
| 1862 | 1 | nil | ||||
| 2 | Jeggo
Symonds |
Emily
James |
Halstead | 4a 407 | ||
| 3 | Jeggo Dacombe |
Elizabeth Ann John James |
Christchurch | 2b 873 | ||
| 4 | nil | |||||
| 1863 | 1 | Jegon | William | Camberwell | 1d 652 | Jegon |
| 2 | nil | |||||
| 3 | Jegg | Soloman | Droxford | 2c 203 | Jegg | |
| Jeggo | William | Poplar | 1c 1201 | |||
| 4 | Jeggo
Cooper |
Josiah
Charlotte |
Halstead | 4a 579 | ||
| 1864 | 1 | Jeggo Rose |
Maria Ann Charles |
W. Ham | 4a 45 | |
| 2 | nil | |||||
| 3 | Jeggins | Samuel | Orsett | 4a 157 | Jeggins | |
| 4 | Jeggo
Hawkes |
Charles
Elizabeth |
Halstead | 4a 593 | ||
| 1865 | 1,2 | nil | ||||
| 3 | Jeggins Jiggins |
Mary Harriet Mary Harriet |
Romford Romford |
4a 141 4a 141 |
2 separate entries |
|
| 4 | Jeggo
Partridge |
Joseph
Amelia |
Halstead | 4a 591 | ||
| 1866 | 1-3 | nil | ||||
| 4 | Jeggo Simons |
Alfred Eliza |
Halstead | 4a 645 | ||
| 1867 | 1 | nil | ||||
| 2 | Jeggo | Joseph | Kensington | 1a 12 | ||
| 3 | Jeggo Rose |
Alfred Keziah |
Halstead | 4a 488 | ||
| Jeggo Bryant |
Sarah Stephen |
Braintree | 4a 535 | |||
| 4 | Jeggo Jeggo Spingitt Springitt |
James James Matilda Matilda |
Halstead Halstead |
4a 647 4a 647 |
2 separate entries. Springitt actually |
|
| Jeggo | Martha | E. London | 1c 29 | |||
| 1868 | 1 | Jeggo Reynolds |
Susannah Stephen |
Halstead | 4a 363 | |
| 2 | Jeggo Willet |
Sarah Ann John William |
Halstead | 4a 431 | ||
| 3,4 | nil | |||||
| 1869 | 1,2 | nil | ||||
| 3 | Jegar | Mary Ellen | Hayfield | 7b 914 | Jegar | |
| 4 | nil |
1870s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1870 | 1 | nil | ||||
| 2 | Jeggars | Mary | Chorley | 8e 591 | Jeggars | |
| Jegon | Sarah Selina | Chelsea | 1a 385 | Jegon | ||
| 3,4 | nil | |||||
| 1871 | 1 | Jeggo Leggo |
Sarah Sarah |
Halstead Halstead |
4a 379 4a 379 |
|
| 2-4 | nil | |||||
| 1872 | 1 | Jeggo | Amelia | Maldon | 4a 267 | |
| 2 | nil | |||||
| 3 | Jeger | Adolph | Dartford | 2a 579 | Jeger | |
| 4 | nil | |||||
| 1873 | 1 | Jeggo Leggo Kemp |
Ellen Ellen Thomas |
Halstead Halstead |
4a 399 4a 399 |
Jeggo actually |
| Jeggo Carver |
Golden Emily |
Islington | 1b 387 | |||
| 2-4 | nil | |||||
| 1874 | 1-3 | nil | ||||
| 4 | Jeggard | William | Hayfield | 7b 1308 | Jeggard | |
| 1875 | 1,2 | nil | ||||
| 3 | Jeggo Ring |
George Georgina |
Braintree | 4a 565 | ||
| 4 | nil | |||||
| 1876 | 1-3 | nil | ||||
| 4 | Jeggo Howard |
George William Emily Ann |
Halstead | 4a 660 | ||
| 1877 | 1 | Jeggo Clark |
David Joseph Hannah |
Halstead | 4a 403 | |
| Jeggo Clark |
Mary Elizabeth John James |
Halstead | 4a 403 | |||
| 2,3 | nil | |||||
| 4 | Jeggo
Clift |
Emma
Walter |
Halstead | 4a 705 | ||
| 1878 | 1-4 | nil | ||||
| 1879 | 1 | Jeger | William Albert A | Westminster | 1a 623 | Jeger |
| 2-4 | nil |
1880s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1880 | 1-4 | nil | ||||
| 1881 | 1-3 | nil | ||||
| 4 | Jeggo | Ann Elizabeth | Kensington | 1a 7 | ||
| 1882 | 1,2 | nil | ||||
| 3 | Jeggo Smith |
Frederick William B Minnie |
Richmond, S | 2a 551 | ||
| Jeggs Southgate |
Annabell John |
Halstead | 4a 597 | Jeggo actually |
||
| 4 | nil | |||||
| 1883 | 1-4 | nil | ||||
| 1884 | 1-3 | nil | ||||
| 4 | Jaggo Jeggo Clements |
Charles Charles Emily |
Halstead | 4a 759 | Jeggo actually |
|
| 1885 | 1 | Jeggo | Ann | Kingston | 2a 393 | |
| 2 | Jeggo Larter |
Rebecca James |
Croydon | 2a 313 | ||
| 3,4 | nil | |||||
| 1886 | 1 | nil | ||||
| 2 | Jegeo Jeggo |
Edward Edward |
Brentford | 3a 72 | 2 separate entries |
|
| 3,4 | nil | |||||
| 1887 | 1,2 | nil | ||||
| 3 | Jeggo Sargent |
Jack Adams Julia Annie |
Marylebone | 1a 1075 | ||
| Jeggo | Julia | Cannock | 6b 640 | |||
| 4 | nil | |||||
| 1888 | 1 | Jeggers | Alfred | Caistor | 7a 806 | Jeggers |
| 2-4 | nil | |||||
| 1889 | 1,2 | nil | ||||
| 3 | Jeggo | Ezra | Marylebone | 1a 1110 | ||
| 4 | Jeggo Brundish |
Charles William Alice |
Halstead | 4a 921 |
1890s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1890 | 1-4 | nil | ||||
| 1891 | 1 | nil | ||||
| 2 | Jeggo | Martha | Fulham | 1a 539 | ||
| Jegeo
Jeggo Morris |
Robert
Robert Sarah |
Atcham | 6a 1221 | Jeggo actually |
||
| 3 | nil | |||||
| 4 | Jeggo
Gibbons |
Cecilia
John |
Halstead | 4a 975 | ||
| 1892 | 1,2 | nil | ||||
| 3 | Jeggo
Ball Ball |
Dan
Fanny Elisabeth Fanny Elizabeth |
Congleton | 8a 474 | ||
| 4 | Jeggo | Emily | Halstead | 4a 1055 | ||
| 1893 | 1-4 | nil | ||||
| 1894 | 1 | nil | ||||
| 2 | Jegon | Laura Elizabeth | St. Geo.H.Sq. | 1a 816 | Jegon | |
| 3,4 | nil | |||||
| 1895 | 1,2 | nil | ||||
| 3 | Jegg | Walter | Birmingham | 6d 37 | Jegg | |
| Jeggo
Root |
Jethro
Emily |
Tynemouth | 10b 409 | |||
| 4 | Jeggo
Gibbons |
Emma
William |
Halstead | 4a 1061 | ||
| 1896 | 1-4 | nil | ||||
| 1897 | 1 | Jeggo | Herbert John | Halstead | 4a 655 | |
| 2 | Jeggo Ferby |
Ada Joseph |
Lambeth | 1d 616 | ||
| Jeggo | Katherine | Marylebone | 1a 1253 | |||
| 3,4 | nil | |||||
| 1898 | 1,2 | nil | ||||
| 3 | Jeggo
Goodram |
Golden
Mary Elizabeth |
Halstead | 4a 1151 | ||
| 4 | Jeggo
Andrews |
Charles
Ellen |
Halstead | 4a 1263 | ||
| 1899 | 1-3 | nil | ||||
| 4 | Jeggo
Newman |
Fred
Theresa |
St. Saviour | 1d 19 |
1900s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1900 | 1-4 | nil | ||||
| 1901 | 1 | Jeggo Eary |
Alfred Kate |
Halstead | 4a 749 | |
| 2 | Jeggo | James | Halstead | 4a 1227 | ||
| Jeggo Smith |
Osgood Emma |
Cannock | 6b 898 | |||
| 3 | nil | |||||
| 4 | Jeggo
Pugh |
Tom
Ada |
Shifnal | 6a 1365 | ||
| 1902 | 1 | nil | ||||
| 2 | Jeggo Shotton |
Walter Mary |
Rugby | 6d 921 | ||
| 3,4 | nil | |||||
| 1903 | 1,2 | nil | ||||
| 3 | Jegg | Maggie | Mt. Harbro' | 7a 45 | Jegg | |
| Jegge | Fritz | Fylde | 8e 1275 | Jegge | ||
| Jeggo
Fleming |
Florence Minnie
Henry |
St. Albans | 3a 1374 | |||
| 4 | nil | |||||
| 1904 | 1-4 | nil | ||||
| 1905 | 1-3 | nil | ||||
| 4 | Jeggo | Algernon Seymour | Islington | 1b 525 | ||
| Jeggo
Owers |
Florence
Ernest |
Halstead | 4a 1396 | |||
| 1906 | 1 | nil | ||||
| 2 | Jeggo | Florence Elizabeth | Brentford | 3a 130 | ||
| Jeggo
Burst |
Rose Amy
Walter |
Halstead | 4a 1376 | |||
| 3,4 | nil | |||||
| 1907 | 1 | Jeggo Samson |
Oliver Elizabeth Mary |
Cranbrook | 2a 1308 | |
| Jegust | Augustus Hugo | Bromley | 2a 803 | |||
| 2 | Jeggo | Alice Mary | E. Preston | 2b 681 | ||
| 3 | Jeggo | Ada Marie | Portsmouth | 2b 1121 | ||
| 4 | Jeggo Merritt |
Frederick Joseph Daisy |
Kensington | 1a 418 | ||
| 1908 | 1 | Jeggo | Alice Elizabeth | Paddington | 1a 68 | |
| 2 | Jeggo
Johnson |
Blanche Annie
Percy Alfred |
Halstead | 4a 1322 | ||
| 3 | Jeggli | Robert | Westminster | 1a 1258 | Jeggli | |
| 4 | Jegon | Frances | Hambledon | 2a 339 | Jegon | |
| 1909 | 1 | Jeggo | Ethel Maud D | W. Ham | 4a 135 | |
| Jeggo
Alliston |
Lily
William David |
Halstead | 4a 835 | |||
| 2 | Jeggo | Harry | Halstead | 4a 1342 | ||
| Jegou | Adelaide Marie F | Winchester | 2e 289 | Jegou | ||
| 3 | Jeggo
Prentice |
Edith
William |
Halstead | 4a 1531 | ||
| 4 | nil |
1910s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
| 1910 | 1,2 | nil | ||||
| 3 | Jeggo Horn |
Florence M August G |
Lambeth | 1d 776 | ||
| 4 | Jeggo | Edward G | Brentford | 3a 144 | ||
| Jegou | Walter J | Maldon | 4a 1283 | Jegou | ||
| Jegou | Walter J | Maldon | 4a 1282a | Jegou | ||
| 1911 | 1-3 | nil | ||||
| 4 | Jeggo
Argent |
Percy
Emma A |
Halstead | 4a 1660 |
| Year | Qtr | Surname | Christian/first names | Spouse's Name | Place | GRO ref | Comments |
| 1912 | 1-3 | nil | |||||
| 4 | Jeggo | Margaret H | Wright, William H | St. Albans | 3a 1601 | ||
| Jeggo | May | Clement, Henry J | W. Ham | 4a 301 | see next | ||
| Jeggs | May | Clement | W. Ham | 4a 301 | Jeggs | ||
| Jeggo | Ruth | Spencer, William S | Paddington | 1a 2 | |||
| 1913 | 1 | nil | |||||
| 2 | Jeggo | Leah | Hales, Frederick A | Congleton | 8a 575 | ||
| 3,4 | nil | ||||||
| 1914 | 1 | nil | |||||
| 2 | Jeggo | Annie M | Pilgrim, Walter E | Halstead | 4a 1553 | ||
| Jeggo | Florence A | Marvin, Herbert | Halstead | 4a 1553 | see next | ||
| Marvon | Herbert | Jeggo | Halstead | 4a 1553 | |||
| 3,4 | nil | ||||||
| 1915 | 1 | Jeggo | Lavinia E | Ward, Sidney | Halstead | 4a 1256 | |
| 2 | Jeggo | Ethel | Drury, Ebenezer | Halstead | 4a 2132 | ||
| 3 | Jeggo | Thomas C | Morgan, Julia C A | Watford | 3a 2439 | ||
| 4 | Jeggo | Frank J | Clark, Daisy B | W. Ham | 4a 358 | ||
| Jeggo | Fred | Ball, Mary J | Congleton | 8a 741 | |||
| Jeggo | Lilias N | Bishop, John F | Atcham | 6a 1835 | |||
| Jeggo | Percy E | Smith, Daisy E | St. Albans | 3a 2356 | |||
| 1916 | 1 | Jeggo | Cecil C | Farrant, Florence E | Halstead | 4a 1523 | |
| 2 | nil | ||||||
| 3 | Jeggo | Hilda | Hewetson, Roland | Watford | 3a 1591 | ||
| 4 | Jeggo | Ernest H | Scammell, Lilian H | Steyning | 2b 642 | ||
| 1917 | 1 | Jeggard | Walter T | Wilson | Faversham | 2a 1634 | Jeggard |
| 2 | Jeggo | Zilpha F P | Willsher, Percy F | Halstead | 4a 1349 | ||
| 3 | nil | ||||||
| 4 | Jeggo | Florence A | Searles, Josiah | Chelmsford | 4a 1279 | ||
| Jeggo | Rose | Harris, Alfred | Southwark | 1d 264 | |||
| Jegu | Marie J | Bregeon | St. Geo. H. Sq. | 1a 1243 | Jegu | ||
| 1918 | 1 | nil | |||||
| 2 | Jeggo | Arthur T | Thomas, Annie M | Bridgend | 11a 1421 | ||
| Jeggo | Beatrice A | Mann, Percy A | Halstead | 4a 1423 | |||
| 3,4 | nil | ||||||
| 1919 | 1 | nil | |||||
| 2 | Jeggo | Albert J | Fabling, Lily E | Dartford | 2a 1700 | ||
| 3,4 | nil |
1920s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Spouse's Name | Place | GRO ref | Comments |
| 1920 | 1 | Jeggo | Emma W | Morgan, David J | Bridgend | 11a 1580 | |
| 2 | Jeggo | Harold G | Espley, Winifred M | Congleton | 8a 860 | ||
| 3,4 | nil | ||||||
| 1921 | 1,2 | nil | |||||
| 3 | Jeggo | Herman | Wilshaw, Ada | Wolstanton | 6b 209 | ||
| Jegu | Francine | White | Abingdon | 2c 814 | Jegu | ||
| 4 | nil | ||||||
| 1922 | 1 | nil | |||||
| 2 | Jeggo | Alice D | Wattson, Robert F | Watford | 3a 1929 | ||
| Jeggo | Daisy E | Argent, Percy S M | Southwark | 1d 127 | |||
| 3 | nil | ||||||
| 4 | Jeggo | Charles F | Allen, Daisy M | Congleton | 8a 635 | ||
| 1923 | 1 | nil | |||||
| 2 | Jeggo | Charles | Longmore, Elizabeth | Aston | 6d 841 | ||
| Jeggo | Maud A | Meaker, Reginald J | Bridgend | 11a 1588 | |||
| 3,4 | nil | ||||||
| 1924 | 1 | nil | |||||
| 2 | Jeger | Santo | Muende | Hackney | 1b 1031 | Jeger | |
| 3 | Jeggo | Adeline | Battams, Gerald A E | Watford | 3a 2175 | ||
| Jeggo | Doris M | Kennerley, Albert | Congleton | 8a 879 | |||
| 4 | nil | ||||||
| 1925 | 1,2 | nil | |||||
| 3 | Jeggo | Frederick H | Starling, Ruby E L | Watford | 3a 2284 | ||
| 4 | Jeggo | Lily | Mason, Charles | Wellington Sh | 6a 1651 | ||
| Jeggels | Eliza | Allison | Scarbro' | 9d 889 | Jeggels | ||
| 1926 | 1-3 | nil | |||||
| 4 | Jeggo | Cyril P | Mott, Annie F | Braintree | 4a 1859 | ||
| 1927 | 1 | Jeggo | Elizabeth | Cartwright, Joseph | Newport Sh | 6a 1082 | |
| 2 | nil | ||||||
| 3 | Jeger | Bertul | Hansen | S. Shields | 10a 1595 | Jeger | |
| Jeger | John | Hansen | S. Shields | 10a 1589 | Jeger | ||
| 4 | nil | ||||||
| 1928 | 1,2 | nil | |||||
| 3 | Jeggo | Dorothy K | Ruggles, Alfred S | Halstead | 4a 2377 | ||
| Jeggo | Sarah L | Glover, George T | Newport Sh | 6a 1825 | |||
| 4 | Jeggo | William | Amos, Mabel | Newport Sh | 6a 1577 | ||
| 1929 | 1-3 | nil | |||||
| 4 | Jeggo | Frederick A | Norfolk, Lilian E | Halstead | 4a 1977 |
1930s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Spouse's Name | Place | GRO ref | Comments |
| 1930 | 1 | nil | |||||
| 2 | Jeggo | Gladys F | Fenner, Frederick E | Halstead | 4a 2105 | ||
| Jeggo | Leonard | Smith, Florence E | Ongar | 4a 1089 | |||
| 3 | nil | ||||||
| 4 | Jegon | Eugenie F | Hart | Barnet | 3a 1157 | Jegon | |
| 1931 | 1 | nil | |||||
| 2 | Jeggo | Beatrice V | Rulton, Stanley | Halstead | 4a 2053 | ||
| 3 | nil | ||||||
| 4 | Jeggo | Alice | Allen, Thomas W | Langport | 5c 821 | ||
| Jeggo | Eva | Espley, George | Wellington Sh | 6a 1660 | |||
| Jeggo | Willie | Abbott, Florence M | Halstead | 4a 1953 | |||
| 1932 | 1 | nil | |||||
| 2 | Jeggo | Charles W | Parton, Dorothy M | Wellington Sh | 6a 1479 | ||
| 3,4 | nil | ||||||
| 1933 | 1 | Jeggo | Phyllis E | Bird, Alfred | Halstead | 4a 1097 | |
| 2 | nil | ||||||
| 3 | Jeggo | Basil K | Barnard, Edith W R | Halstead | 4a 2575 | ||
| Jeggo | Rose A | Francis, Cyril S | Halstead | 4a 2575 | |||
| Jegou | Frederick W J | Alsford, Ivy P | Edmonton | 3a 1879 | Jegou | ||
| 4 | Jeggo | Jack | Astbury, Daisy E | Wellington Sh | 6a 1666 | ||
| Jeggo | Maud | Everitt, Frank W | Halstead | 4a 2105 | |||
| 1934 | 1 | Jeggo | Marjorie O | Orenstein, Max | Westminster | 1a 903 | |
| 2,3 | nil | ||||||
| 4 | Jeggo | Charles | Evans, Jane | Birmingham | 6d 989 | ||
| 1935 | 1 | nil | |||||
| 2 | Jeggo | Joan | Smith, George F | Halstead | 4a 2380 | ||
| 3 | nil | ||||||
| 4 | Jeggo | Margaret E | Dudman, Albert E | Halstead | 4a 2151 | ||
| Jeggo | Olive L | Cutmore, Charles W | Hertford | 3a 2503 | |||
| 1936 | 1 | nil | |||||
| 2 | Jeggo | Mary | Sizer,Ernest | Halstead | 4a 2526 | ||
| 3 | Jeger | Santo W | Buck, Phyllis J | St Albans | 3a 3913 | Jeger | |
| Jeggo | Olive A | Hindmarsh, Ernest | Morpeth | 10b 1069 | |||
| 4 | Jeggo | Amy | Osborn, Frederick S | Edmonton | 3a 1802 | ||
| Jeggo | John | Manby, Vera M | Sudbury | 4a 2447 | |||
| 1937 | 1 | Jeggo | Mary P | Martin, Harold | Chelmsford | 4a 1357 | |
| 2 | nil | ||||||
| 3 | Jeggo | Lilian F | Norman, Charles B J | Wandsworth | 1d 1851 | ||
| 4 | Jeggo | Dorothy V | Laws, George | Nthmbld. Central | 10b 705 | ||
| 1938 | 1 | Jeggo | Cissie L | Virden, Leslie S | Hertford | 3a 1603 | |
| 2 | Jeggo | Alfred C | Bird, Ada | Marylebone | 1a 1555 | ||
| Jegon | Eliza R | Tugby, Albert G | Southampton | 2c 162 | Jegon | ||
| 3 | Jeggo | Albert E | Green, Yvonne I | Halstead | 4a 3181 | ||
| 4 | Jeggo Ford |
Charles Winifred D |
Ford Jeggs |
Hatfield | 3a 2719 | ||
| 1939 | 1,2 | nil | |||||
| 3 | Jeggie | Robert | Lawrence, Mary G | Nthmbld.S. | 10b 803 | Jeggie | |
| Jeggs | Bessie E | Hyatt, Reginald E | Hertford | 3a 5157 | Jeggs | ||
| 4 | Jeggo | Edward O | Low, Wilhelmina | Hertford | 3a 4547 | ||
| Jeggo | John G | Townsend, Ethel M | Ludlow | 6a 2473 |
1940s . . Top of page . . Home page . . Site map . . Births . .
Deaths
| Year | Qtr | Surname | Christian/first names | Spouse's Name | Place | GRO ref | Comments |
| 1940 | 1 | Jeggo | Cyril | Bailey, Hilda M | Halstead | 4a 3269 | |
| Jeggo | Frederick J | Edwards, Gwendoline M | Bridgnorth | 6a 2149 | |||
| 2 | nil | ||||||
| 3 | Jeggo | Doris H | Hearn, Leonard C | Edmonton | 3a 3523 | ||
| Jegon | Owen C | Hunt, Irene J D | Edmonton | 3a 3116 | Jegon | ||
| 4 | nil | ||||||
| 1941 | 1 | Jeggo | Leslie H | Page, Gwendoline N | St Albans | 3a 3101 | |
| Jeggo | Maisie F | Roope, John S | Halstead | 4a 2334 | |||
| Jeggo | Patricia R | Beadle, Edward E | Halstead | 4a 2324 | |||
| 2 | Jeggo | Arthur F | Barrs, Eileen J | Bromley | 2a 2318 | ||
| Jeggo | Roystan G | Classey, Olive M | Uxbridge | 3a 352 | |||
| 3,4 | nil | ||||||
| 1942 | 1,2 | nil | |||||
| 3 | Jeger | Phyllis J | Jacobson | Hampstead | 1a 1390 | Jeger | |
| Jeggo | Elsie J | Weber, Ellis A | Lewisham | 1d 1692 | |||
| Jeggo | Phyllis J | Driver, Geoffrey J H | Brentford | 3a 511 | |||
| 4 | Jeggo | Ethel M | Smith, Albert | Wellington | 6a 1918 | ||
| 1943 | 1-4 | nil | |||||
| 1944 | 1 | Jeggo | Frederick E | Hardy, Cecilia F | St Albans | 3a 2124 | |
| 2 | nil | ||||||
| 3 | Jeger | Helen | Kiely | Hendon | 3a 1541 | Jeger | |
| Jeggo | Dorothy L | Pirie, Ronald J | Wellington | 6a 1856 | |||
| Jeggo | Lynden C | Perryman, Phyllis C M | Uxbridge | 3a 305 | |||
| Jeggo | Stanley G | Craddock, Phyllis M | St Austell | 5c 210 | |||
| 4 | Jeggo Drury |
Mary E Frederick |
Drury Jeggs |
Halstead | 4a 1907 | ||
| Jeggo | Ralph | Lowe, Dorothy M | Romford | 4a 1206 | |||
| 1945 | 1 | Jeggo | Sylvia M | Hughes, Wilfred T | Macclesfield | 8a 360 | |
| 2 | Jeggo | Frank J | Purkis, Madeline E | Uckfield | 2b 415 | ||
| Jeggo | Florence M | Davies, ? | Wrexham | 11b 557 | I could not find a matching Davies/Davis entry |
||
| 3,4 | nil | ||||||
| 1946 | 1 | Jeggo | Evelyn M | Still, Clifford F | Macclesfield | 8a 327 | |
| 2 | Jeggo | Frederick J | Wright, Helen B | Wandsworth | 1d 809 | ||
| Jeggo Dickie |
Poppy L James |
Dickie Jeggs |
Halstead | 4a 2589 | |||
| 3,4 | nil | ||||||
| 1947 | 1 | Jegou | Phyllis | Harwood | Edmonton | 5e 1015 | Jegou |
| 2 | nil |
||||||
| 3 | Jeggo | Edna K | Stock, Frederick E G | Braintree | 4a 1112 | ||
| Jeggo | Katherine R | Childs, David | Hertford | 4b 233 | |||
| 4 | nil | ||||||
| 1948 | 1 | Jeger | Santo | Chivers | Marylebone | 5d 775 | Jeger |
| 2 | Jeggo | Harold | Fairhurst, Jacqueline | Macclesfield | 10a 737 | ||
| Jeggo | Stanley C | Turner, Diane B | St Albans | 4b 417 | |||
| Jegon | Janine | Stevens | Edmonton | 5e 707 | Jegon | ||
| 3 |
nil |
||||||
| 4 |
Jegou |
Francois L |
Hariri |
Manchester |
10e 244 |
Jegou |
|
| 1949 | 1 | Jegers | Pauls | Irbitis | Leicester | 3a 1543 | Jegers |
| 2 | Jeggo | Patricia D | Piggott, Harold | St. Albans | 4b 373 | ||
| 3 | nil | ||||||
| 4 | Jeggo | Jean J | Drury, Roy L | Halstead | 4a 1225 |
. Top of page . . Home page . . Site map . .
Births . . Deaths