. 2008-9 . 2010-11 . back to logs . back to main page .
Mileages are those recorded by my cycle computer for the day, i.e. starting and finishing in Woking.
| Sat
3 Oct 09 |
South Somerset Cycle Route - eastern section. Montacute, Odcombe, Coker Hill, North Coker, Barwick (follies), Stoford, Bradford Abbas, Sherborne (C @ Chapter House Books), Sandford Orcas (Manor Ho), Corton Denham, Cadbury Castle, South Cadbury (L @ The Camelot), North Cadbury, Galhampton, (skipped Castle Cary), North Barrow, Foddington, Lydford-on-Fosse, Keinton Mandeville, Charlton Adam, Cary Bridge, Somerton (T @ Café Solo), Park, Wearne, Langport, via road (not cycleway) to Muchelney, Kingsbury Episcopi, Martock, Stoke Sub Hamdon, Montacute. With Anne & Derek T, Sue T and Bob M. Fairly cloudy, windy, a little drizzle & light rain. 56 miles. |
| Sun
4 Oct 09 |
South Somerset Cycle Route - western section. Montacute, Tintinhull, Martock, East Lambrook, South Petherton (C @ the produce market in Blake Hall), Shepton Beauchamp, Barrington, Stocklinch, Dillington House, Ilminster (L @ The Dolphin), cycle path along disused railway via Donyatt Cutting to Manor Farm, Knowle St. Giles, Cricket Malherbie, Dowlish Wake, Dinnington, Hinton St. George, Merriott, West Chinnock, Chiselborough, Norton Sub Hamdon, Stoke Sub Hamdon, Montacute (T). With Anne & Derek T, Sue T and Bob M. Mainly cloudy, a little drizzle. 37 miles. |
| 11 Oct 09 | Woking Boots start, Philpott Lane, Gracious Pond, Sparrow Row, Sunningdale, Coworth Park bridleway, Blacknest Gate, Windsor Great Park, Bishopsgate, Old Windsor (C @ Windsor Farm Shop), Datchet, B376 towards Upton, NCN61, Langley, Black Park (L @ lake-side café), Langley Corner, Fulmer, Farnham Common, Egypt, Abbey Park Farm, Burnham Beeches, Burnham, Dorney, Jubilee River, Windsor (T @ Wren Chocolate Theatre Café), Windsor Great Park, Sunningdale, Valley End, West End, Castle Grove, Chobham, Horsell, home. Mild, dull morning, drizzle & light rain in the afternoon till 4. 65 miles. |
| 18 Oct 09 | With Rachel from Woking via Sutton Green to Guildford (shopping and C @ the One-day Sale, Spectrum), then with Brian & Helen too to Merrow, Newlands Corner, Albury Heath, Little London (L @ William IV), Lawbrook Lane, Peaslake, Ewhurst, Walliswood, Okewood Hill, Weare Street, Capel (T @ the church), Newdigate, Dorking, Mickleham, The Priory, Leatherhead, Fetcham, Effingham, Wisley airfield & village, Pyrford Common, home. Cold start and a cool day, reasonably sunny. 52 miles. |
| 25 Oct 09 | Chobham, Burrow Hill, Steep Hill, Sparrow Row, B383 across Chobham Common, Sunningdale, past Blacknest Gate, Duke's Lane, Ranger's Lodge, Windsor (C @ Wren Chocolate Theatre Café), Eton, NCN61, Jubilee River cycle path, Upton Park, Langley, beside the Grand Union Canal, Black Park Country Park, Wexham Street (L @ The Stag), Hollybush Hill, Farnham Common, Stoke Wood, Egypt Woods, Abbey Park Farm, Burnham Beeches, Burnham Grove, Burnham, Huntercombe Lane, Jubilee River cycle path, Eton, Windsor,(T @ Wren Chocolate Theatre Café), Old Windsor, Crimp Hill, Bishopsgate, Smith's Lawn, Blacknest Gate, Coworth Park, Sunningdale, Chobham, home. With Angela & David, Anne & Derek, Brian & Helen, David & Libby, Bob M, Rachel B, Rob H and Sue T. A lovely warm, sunny day. 57 miles. |
| 1 Nov 09 | Winchester Station, Old Sarum Road, Standon, Lower Slackstead, Braishfield, Abbottswood, Romsey (C @ Caffe Nero), Sadler's Mill, Warners Farm, Furzley, Brook (L @ The Green Dragon), Rufus Stone, cycle track to north of A31, Stoney Cross, Janesmoor Plain, Fritham House, Furzley, Kent's Oak, Dunbridge, Mottisfont, Houghton, Horsebridge, King's Somborne, Ashley, Winchester. With Anne & Derek, David & Libby, Bob M, Rachel B and Sue T. Awful rain and wind till mid-day, dry, mild and breezy thereafter. 51 miles. |
| 8 Nov 09 | Woking Boots start, White Rose Lane, Old Woking, Send, Papercourt Lane, Ripley, Ockham, Martyr's Green, Effingham, Great Bookham, Polesden Lacy (C), West Humble, Box Hill (L @ The Hand in Hand), Headley Heath, Mickleham, The Priory, Leatherhead Leisure Centre, Fetcham, Bookham, Effingham, Martyr's Green, Wisley airfield and village, Pyrford Common, home. With David & Libby all day, Martin H to coffee. Cold, dull, just about dry. 43 miles. |
| 15 Nov 09 | Woking (Boots), Pyrford Common, Pyrford Lock, Wisley, Wisley aerodrome, Martyr's Green, Effingham, Stonyrock Road, Ranmore Common, Dorking (C @ Café Rouge), Coldharbour, Leith Hill, Abinger Common, Holmbury St Mary (L @ The King's Head), Abinger Hammer, Gomshall, Combe Bottom, E. Clandon, Burntcommon, Woodhill, Send, home. With David & Libby, Anne & Derek and Sue T all day, Angela & David to coffee. Mainly sunny and mild, with a few minutes rain around midday. 40 miles. |
| 22 Nov 09 | Ash Station, Ash Green, Tongham, Sandy Cross, The Sands, Tilford, Frensham Garden Centre (C), Millbridge, Frensham, Dockenfield, Bucks Horn Oak, Binsted (L @ The Cedars), Wheatley, Kingsley, Sleaford, Mellow Farm, Spreakley, Millbridge, Old Farnham Road, Lower Bourne, Dene Lane West, Dene Lane, Moor Park Lane, Compton Way, The Sands, Seale (T @ the craft centre), Ash Green, home. With Rachel B, David & Libby and Sue T all day, Anne & Derek and Arthur T to coffee. Roads very wet, flooded occasionally, from recent and today’s rain, a particularly heavy and blustery shower hitting us 2½ miles before coffee. Less than a mile from a longish coffee break the sun came out, and the rest of the day was dry. 51 miles. |
| 29 Nov 09 | Chobham, Chestnut Lane, Chobham Common, Sunningdale, B383, Woodside, Drift Road, Hawthorn Hill (C @ Bird Hills Golf Centre), Beenham's Heath, Waltham St. Lawrence, Hare Hatch, skirted Wargrave, Crazies Hill (L @ The Horns), Warren Row, Knowl Hill, White Waltham, Smewins Farm, Drift Road, Woodside, Blacknest, Sunningdale, Chobham (T chez David & Libby), home. With David & Libby and Sue T. Mixture of heavy showers and sunny intervals. Roads very wet, flooded occasionally, from recent and today’s rain. 51 miles. |
| 13 Dec 09 | Woking (Boots), Arthur's Bridge, towpath, Goldsworth Lake, Barrs Lane, Bisley, Cowshot Common, Cowshot Bridge, Furze Hill (Stanley's house), Tunnel Hill (viewpoint), Mytchett (C @ Canal Centre), towpath as far as The Swan at Ash Vale, Ash Wharf, Tongham, Seale, Puttenham (L @ the Jolly Farmer (Harvester) - standing room only in the Good Intent), Normandy crossroads, Pirbright, Brookwood crossroads, St Johns, Woking. With Rachel B, Richard E and David & Libby. A cool, occasionally damp, grey day. 32 miles. |
| 20 Dec 09 | Freezing. Main roads treated but side roads lethal. Woking (Boots), Chobham, Sunningdale (C @ Fego Caffé), Chobham (bacon butties etc chez the Jupes), Woking. With Rachel B. 15 miles. |
| 27 Dec 09 | Frimley Green, The Hatches, Farnborough (through the old RAE), Kennels Lane, Fleet, Elvetham Road, Winchfield, Odiham (C @ the filling station since Next Door the George was closed), Upton Grey, Weston Patrick, Southrope (L @ the Fur and Feathers) Golden Pot, Long Sutton, Well, Crondall, Church Crookham, Laffans Road, Farnborough, Lynchford Road, Mytchett, Woking. With Richard E, David & Libby, and Bob M all day, Anne & Derek to coffee. 57 miles. |
| 3 Jan 10 | Main roads only - serious ice risk on untreated roads. Normandy cross-roads, A323, Guildford (picked up Nigel and Margaret by arrangement), Portsmouth Road, Farncombe Boathouse (C @ Hector's), Milford, Chiddingfold, Northchapel (L @ the Half Moon) returning by same route to Guildford, A320, Woking. 50 miles. |
| 17 Jan 10 | Woking, Horsell, Philpot Lane, Gracious Pond, Sparrow Row, Sunningdale, Blacknest Gate, Savill Garden (C), Blacknest Gate, Sunningdale, Chobham Common, Windlesham (L @ The Sun), Blackstroud Lane, West End, Castle Grove, Horsell, Woking. 30 miles. |
| 24 Jan 10 | Woking, Sutton Green, Jacobs Well, Saltbox Road, Grange Road, CTC HQ, Stoughton, Onslow Village, Compton, Farncombe Boathouse (C @ Hector's), Godalming, Hambledon, Vann Lane, Shillinglee, Plaistow, Loxwood (L @ the Onslow Arms), Tisman's Common, Cranleigh, Wonersh, Shalford, Guildford, Sutton Green, Woking. 53 miles. With Rachel B, Richard E, Rob H, Chris & Helen, David & Libby, Brian R, Jane S, Anne & Derek and Sue T (some all day, some part time). |
| 31 Jan 10 | Mytchett CrossRoads, North Camp Stn, Queens Parade, Tweseldown, Crookham Village, Dogmersfield, Odiham (C), Greywell, Mapledurwell, Weston Patrick, Southrope (L @ Fur and Feathers), Golden Pot, Lower Froyle, Well, Doras Green, Redfields Garden Centre (T), Crookham Crossroads, Rafborough, Mytchett Crossroads. 46 miles. Anne & Derek (leading in my absence), Angela & David, David & Libby, Sue T (all day) and Chris & Helen (part day). |
| 7 Feb 10 | Pyrford Common, Ripley, Hungry Hill, East Clandon, Shere by-pass, Abinger Hammer (C @ the tea-room), Hombury St Mary, Mole Street, Walliswood, Rowhook (The Chequers full), Ellens Green (L @ The Wheatsheaf), Cranleigh, Shamley Green, Wonersh, Chinthurst Lane, Shalford, Guildford (T chez Helen & Brian), Sutton Green, Woking. 47 miles. With Rachel B, Angela & David, Rob H, David & Libby and Anne & Derek (all day), and Richard E, Darren G, Paul H, Brian & Helen (part day). |
| 21 Feb 10 | Ash Station, Ash Green, Tongham, Blighton Lane, The Sands, Sheephatch Lane, Millbridge, Spreakley, Woodhill, Alice Holt Forest (C @ the visitor centre), Bucks Horn Oak, Binsted, Oakhanger, Blackmoor, Bradshott Hall, Empshott, Hawkley (L @ The Hawkley Inn), Goleigh Manor, Selborne, Oakhanger, Kingsley, Sleaford, Wishanger, Frensham Great Pond, Millbridge (T @ Frensham Garden Centre), Tilford, The Sands, Tongham, Ash, Woking. 66 miles. With Angela & David to coffee, Nigel & Margaret and Jocelyn & Ian (all day). Cold and wet. |
| 14 Mar 10 | Woking, Sutton Green, Guildford, Shalford, Chinthurst Lane, Bramley, Thorncombe Street, Gatestreet, Run Common, Rowly, Cranleigh (C @ Notcutts Garden Centre), Ellens Green (L @ The Wheatsheaf), Cox Green, Baynards, Wildwood Lane, Alfold Crossways, Dunsfold, Loxhill, Markwick Lane, Hydon Heath, Busbridge, Godalming (T @ Hector's, Farncombe Boathouse), Guildford, Jacobs Well, Woking. 50 miles. With Rachel B, Cliff C, Richard E, David & Libby, Brian & Helen, Jonathon W and Anthony W. Sunny and mild. |
| 21 Mar 10 | Frimley Green, Farnborough, Crookham Crossroads, Dogmersfield, Rye Common, Hillside, Odiham (C @ Next Door the George), Greywell, Up Nately, Newnham, Rotherwick (L @ The Coach and Horses; good), Mattingley, Phoenix Green, Winchfield Hurst, Fleet (Elvetham Rd), Cove, Trunk Road, back streets to Fernhill Road, Ship Lane, The Hatches, Frimley Green, Bellew Road, The Maultway, Red Road, Lighwater (birthday tea chez Derek & Anne), Donkey Town, Castle Green, Horsell, Woking. 56 miles. With Rachel B, Angela & David, Darren G, Helen J, David & Libby, Bob M, Sue T and Jonathon W. Sunny and mild. |
| Sat
27 Mar 10 |
Salisbury Weekend. Basingstoke station, Lower Brook Street and Euskirchen Way cycleways, Worting Road, Roman Road, Pack Lane, B3400, Clarken Green, Deane Down Farm, Quidhampton, Overton, Whitchurch (C @ The Shop Next Door), Tufton, Longparish, Wherwell, Fullerton, Longstock, Stockbridge (L @ The Vine Inn), Houghton, West Winterslow, Pitton, Ford, Old Sarum, Stratford sub Castle, Salisbury. With Angela & David, Darren G, David & Libby, Sue T and Dave W. Mixture of overcast, sunny intervals, a little drizzle & light rain. 50 miles. |
| Sun
28 Mar 10 |
Salisbury Weekend. Salisbury, Milford, Alderbury, NCN24, Whitehouse Farm, West Dean, Lockerley, Mottisfont, Kimbridge (C @ Annie's @ Kimbridge Farm Shop), Mottisfont, Houghton, Stockbridge (L @ The Vine Inn), Longstock, Wherwell, Longparish (right through village then R past mill), Tufton, Whitchurch (T @ The Shop Next Door), Overton, Quidhampton, Deane Down Farm, Clarken Green, Pack Lane, Buckskin Lane, cycleways N of B3400 and A3010, Basingstoke station. With Angela & David, David & Libby, Sue T and Dave W. Mixture of cloud and sunny intervals, a few spots of rain. 50 miles. |
| 4 Apr 10 | Normandy crossroads, Wyke, Westwood Lane, Puttenham, Cutt Mill (saw cycle road race), Elstead, Sailor's Lane (in terrible condition, sand, mud and potholes everywhere), Hindhead (C @ NT café), old coach road - now hard surfaced cycleway - past the sailor's monument to Gibbet Hill (good views today), continued down old coach road then A3, first right (Boundless Road), Brook (L @ The Dog & Pheasant), Wormley, Chiddingfold, Pockford, Hambledon, Milford, Peper Harow, Shackleford, Cutt Mill (saw another cycle road race), Littleworth Cross, Seale (T @ the craft centre), Tongham, Ash, Normandy, Rickford, home. With Rachel, Mark H, David & Libby, Anne & Derek and Arthur. Fine weather. 58 miles (42 miles Normandy - Normandy). |
| 11 Apr 10 | Woking, Pyrford, Ripley, Combe Bottom, Shere (C @ The Lucky Duck), Pitch Hill, Ewhurst, Rudgwick, Downs Link, Slinfold (L @ The Red Lyon), Downs Link, A281, Knowle Lane, Cranleigh, Shamley Green, Wonersh, Shalford, Guildford, Jacobs Well, home. With Rachel, Margaret F, Darren, David & Libby and Brian & Helen. A very pleasant spring day. 49 miles. |
| 16 May 10 | Woking, NCN23 (Woking Park, Sutton Green, Jacob's Well), Guildford, Shalford Park, Shalford, Chinthurst Lane, Bramley, Downs Link to Cranleigh (C @ Notcutts Garden Centre), Alfold Road, bridleway or Alfold Crossways, Lakers Green, Dunsfold, Plaistow, Kirdford (L @ The Foresters Arms), Plaistow, Shillingslee, Dunsfold Ryse, Vann Lane, Hambledon, Busbridge, Godalming, Farncombe (T @ Hector's), Guildford, NCN23, home. With Angela & David, David & Libby, Brian & Helen, Ian & Jocelyn, Sue T and Tim W. 56 miles. |
| 30 May 10 | Micheldever Station, Hunton, Norton, Lower Bullington, Barton Stacey, Chilbolton, Fullerton, Longstock, Stockbridge (C @ Lillie Langtry Tearoom), Houghton, Mottisfont, Michelmersh, Braishfield (L @ The Newport Inn), King's Somborne, Houghton, Stockbridge (T @ Lillie Langtry Tearoom), T-junction near Danebury Hill, Red Rice, Fullerton, Wherwell, Barton Stacey, Upper Bullington, Norton, Wonston, Micheldever, Micheldever Station. With Rachel, Angela & David, David & Libby, Sue T and Tim W. 57 miles. |
| 6 June 10 | Guildford Station, Shalford Park, Shalford, Trunley Heath Road, Munstead Heath, Hambledon, Grayswood, Haslemere (C @ Darnley's), Fernden Lane (round S end of Black Down), Lurgashall, Hillgrove, Northchapel (L @ The Half Moon), Highnoons Fm, Kirdford (outskirts), Mackerel's Common, Plaistow, Dunsfold, Loxhill, Hydon Heath, Busbridge, Godalming, Farncombe (T @ Hector's), Guildford, home. With Rachel, David & Libby, Brian & Helen and Sue T. 61 miles. |
| 4 July 10 | Chobham, Steep Hill, Sunningdale, Cranbourne, Drift Rd (C @ Birds Hill Golf Centre), White Waltham, Woodlands Park, Burchetts Green, Hurley, Temple, Bisham, Marlow (L @ Cedar Coffee Shop), Bovingdon Green, Chisbridge, Bockmer End, Marlow, Cookham Dean, Cookham, Maidenhead Bridge, Jubilee River (NCN 61), Eton, Windsor (T @ Wren Chocolate Theatre Café), Windsor Great Park, Sunningdale, Chobham, home. With Rachel, David & Libby, Angela & David, Jonathon W and Sue T. 70 miles. |
| 1 Aug 10 | Woking, A320, Guildford, A281, Shalford, Alfold Crossways, B2133, Adversane, Ashington, Wiston (C @ Wiston Tea Rooms), Steyning, Botolphs, Coombes, Shoreham (airport, beach, L @ Marlipins), old bridge to N side of airport, Coombes, Botolphs, Steyning, Ashurst, Dial Post, Shipley, Dragons Green, Barns Green, Stane Street (T @ Five Oaks Little Chef), lanes to The Haven, Bucks Green, Rudgwick, B2128, Cranleigh, Wonersh, Chinthurst, Shalford, Guildford, Sutton Green, Woking. With William A, Rachel B, Angela & David, Margaret F, William H, Chris & Helen, Lynda L, Barbara R, Eric S and Sue T. Good weather - not too hot. 92 miles. |
| 12 Sep 10 | Starting with the morning-only group, Woking, Sutton Green, Burpham, Guildford, A281, Shalford, Chinthurst Lane, Bramley, Thorncombe Street, Gatestreet Barn, Run Common, Rowley, Cranleigh (C @ Notcutts Garden Centre), Downs Link bridleway, Newhouse Farm, Tisman's Common, Drungewick, Wisborough Green (L @ The Cricketers), Kirdford (quick look at Citroen Specials Club at The Foresters), Plaistow, Fisher Lane (quick look at Warco open day, including Stanley steam cars, Guildford Model Engineering Society, etc.), Chiddingfold, Vann Lane, Hambledon, Busbridge, Godalming (T @ Hector's, Farncombe Boat House), Guildford, Sutton Green, Woking. With Brian & Helen and Jonathan W. Good weather - not too hot. 61 miles. |
| 19 Sep 10 | Starting after the speed judging and free-wheeling Benstead Cup events at Seale; Puttenham, (L @ The Good Intent), Elstead, Churt, Headley, Lindford, Frensham Great Pond, T @ Rural Life Centre (Tilford), The Sands, Tongham, Woking. With Jonathan W. 62 miles. |
| 26 Sep 10 | Shalford, Chinthurst Lane, Bramley, Thorncombe Street, Hascombe, Loxhill, Dunsfold, Plaistow, Balls Cross, Petworth (C @ Tiffins Tea Room), Barlavington, Seaford College, Graffham (no room at White Horse - classic car rally) (L @ The Foresters Arms), Selham, Lodsworth, Gospel Green, Killinghurst, Witley Station (T chez Helen & Chris). With Rachel, Angela & David, Paul G, Chris & Helen, Bob Mc, Carol M, Brian & Helen, and Eric S. 53 miles. |
. 2008-9 . 2010-11 . back to logs . back to main page .