| Name | Scorathon | 50
miles |
200 /
150 km |
Rough
Stuff |
Tour of
the Hills |
Tricyclathon | Sunday
attendance |
Capping | Total
Points |
||
| 1 | Tom Hargreaves | - | 50 | 25 | 50 | 50 | 75 | 100 | -50 | 300 | |
| 2 | Don Jones | - | 50 | 50 | - | 25 | 25 | 92 | 242 | 1st veteran | |
| 3 | Geoff Smith ("Jun") | - | 50 | 50 | - | 25 | - | 97 | 222 | ||
| 4 | Doug Johnson | - | 50 | 50 | - | 25 | - | 89 | 214 | ||
| 5 | Chris Boggon | - | 50 | 50 | - | 25 | - | 82 | 207 | ||
| 6 | John Gillbe | 50 | 50 | 50 | - | 50 | - | 5 | 205 | ||
| 7 | Clive Richardson | - | 50 | 50 | - | - | - | 95 | 195 | ||
| 8 | Trevor Strudwick | - | 50 | 50 | 50 | - | - | 37 | 187 | ||
| 9 | Anne Tanner | 20 | 50 | - | 50 | - | - | 58 | 178 | 1st lady | |
| 10 | Cliff Boarer | - | 50 | 50 | - | - | - | 66 | 166 | ||
| 11 | Phil Hamilton | 25 | 50 | 25 | - | 25 | - | 53 | -25 | 153 | |
| 12 | Rico Signore | - | 50 | - | - | 25 | - | 76 | 151 | ||
| 13 | Robert Simpson | - | 50 | - | - | - | - | 87 | 137 | ||
| 14 | Harold Coleman | - | 50 | 50 | - | - | - | 34 | 134 | ||
| 15 | Roy Banks | - | 50 | - | - | - | - | 74 | 124 | ||
| 16 | Chris Juden | - | 50 | - | - | - | - | 71 | 121 | ||
| 17 | Derek Tanner | 20 | - | - | 50 | - | - | 50 | 120 | ||
| 18 | Peter Callaghan | - | 50 | 50 | - | - | - | 13 | 113 | ||
| 19 | Chris Jeggo | - | - | - | - | 25 | - | 84 | 109 | ||
| 20 | Jane Gillbe | 50 | 50 | - | - | - | - | - | 100 |
| Name | Scorathon | 50
miles |
200 /
150 km |
Rough
Stuff |
Tour of the
(G) Hills |
Tricyclathon | Sunday
attendance |
Capping | Total
Points |
||
| 1 | Tom Hargreaves | - | 50 | 50 | - | 50 | 65 | 100 | -50 | 265 | |
| 2 | Derek Tanner | 50 | 50 | 50 | 50 | 75 | 30 | 37 | -80 | 262 | 1st veteran |
| 3 | Mark Waters | - | 50 | 100 | - | 75 | - | 17 | 242 | ||
| 3 | Anne Tanner | 50 | 50 | 50 | 50 | 50 | 20 | 37 | -70 | 237 | 1st lady |
| 4 | Don Jones | - | 50 | - | - | 25 | 40 | 93 | 208 | ||
| 5 | Chris Boggon | - | 50 | 50 | - | 25 | - | 80 | 205 | ||
| 6 | Roy Banks | - | 50 | - | - | 50 | 50 | 47 | 197 | ||
| 7 | Cliff Boarer | - | 50 | 50 | - | - | - | 83 | 183 | ||
| 8 | Phil Hamilton | - | 50 | 25 | - | 25 | - | 73 | 173 | ||
| 9 | Clive Richardson | - | 50 | - | - | 25 | - | 97 | 172 | ||
| 10 | Nicola Kenworthy | - | 50 | 50 | - | - | - | 60 | 160 | ||
| 11 | Charles Green | - | 50 | - | - | 50 | - | 55 | 155 | ||
| 12 | Trevor Strudwick | - | - | - | 50 | 25 | - | 66 | 141 | ||
| 13 | Paul Holmes | - | - | - | - | 25 | 45 | 62 | 132 | ||
| 14 | Ian McGregor | - | 50 | - | - | 50 | - | 30 | 130 | ||
| 15 | Mary Clarke | 50 | 10 | - | - | 50 | - | 3 | 113 | ||
| 16 | Geoff Smith ("Jun") | - | - | - | - | 25 | - | 86 | 111 | ||
| 17 | Doug Johnson | - | - | - | - | 25 | 30 | 50 | 105 | ||
| 18 | Matt Carolan | - | - | - | 50 | 50 | - | 3 | 103 | ||
| 19 | Bill Thompson | - | - | 50 | 50 | - | - | - | 100 | ||
| 20 | Jim Cheatham | - | 25 | - | 50 | 25 | - | - | 100 |
| Name | AGM | Scorathon | 50
miles |
200 /
150 km |
Rough
Stuff |
Tour of the
(G) Hills |
Tricyclathon | DA
weekend |
Attendance | Total
Points |
||
| 1 | Don Jones | - | 24 | 24 | - | - | 24 | 12 | 30 | 204 | 318 | 1st veteran |
| 2 | Geoff Smith ("Jun") | - | - | 24 | 24 | - | 24 | - | 30 | 160 | 262 | |
| 3 | Clive Richardson | 4 | - | 24 | 24 | - | 24 | 24 | 30 | 130 | 260 | |
| 4 | Rico Signore | - | - | 24 | - | - | 12 | - | - | 210 | 246 | |
| 5 | Tom Hargreaves | 4 | 24 | - | - | - | 24 | 24 | 30 | 90 | 196 | |
| 6 | Ian McGregor | 4 | - | - | - | - | 12 | - | 30 | 137 | 183 | |
| 7 | Roy Banks | 4 | - | 24 | 24 | - | 12 | - | - | 108 | 172 | |
| 8 | Peter Fennemore | 4 | 24 | - | - | 12 | 24 | 24 | - | 79 | 167 | |
| 9 | Bill Thompson | 4 | - | 24 | 24 | - | - | - | - | 114 | 166 | |
| 10 | Jeff Banks | 4 | - | - | - | - | 12 | - | - | 138 | 154 | |
| 11 | Mary Clarke | - | 24 | 24 | - | - | 24 | - | - | 78 | 150 | 1st lady |
| 12 | Doug Johnson | - | - | 24 | 24 | - | - | - | - | 96 | 144 | |
| 13 | Edwina Roberts | - | - | 24 | 24 | - | 12 | - | - | 83 | 143 | |
| 14 | Geoff Smith ("Sen") | 4 | - | 24 | 24 | - | - | - | - | 79 | 131 | |
| 15 | Peter Clint | - | - | - | 24 | - | - | - | - | 106 | 130 | |
| 16 | Jean Tedder | 4 | - | - | - | - | - | - | - | 120 | 124 | |
| 17 | Nicola Kenworthy | - | - | 24 | - | - | 24 | - | 30 | 43 | 121 | |
| 18 | Phil Hamilton | 4 | - | 24 | - | - | - | - | - | 93 | 121 | |
| 19 | Anne Tanner | 4 | 24 | 24 | - | 24 | - | - | 30 | 13 | 119 | |
| 20 | Derek Tanner | 4 | 24 | 24 | - | 24 | - | - | 30 | 13 | 119 | |
| 21 | Charles Green | 4 | 24 | 24 | - | - | - | - | - | 67 | 119 | |
| 22 | John Ostrom | - | - | - | - | - | - | - | - | 114 | 114 | |
| 23 | Peter Callaghan | 4 | - | 24 | - | 24 | - | - | - | 61 | 113 | |
| 24 | Hilary Stephenson | 4 | 24 | - | - | 12 | - | - | 30 | 39 | 109 | |
| 25 | Harold Coleman | 4 | - | 24 | - | 24 | - | - | - | 54 | 106 | |
| 26 | Tim Bar | - | - | 24 | - | 24 | 24 | - | - | 34 | 106 |
| Name | AGM | Scorathon | 50
miles |
200 /
150 km |
Rough
Stuff |
Tour of the
(G) Hills |
Tricyclathon | Attendance | Total
Points |
||
| 1 | Don Jones | 4 | 24 | 36 | - | - | 12 | 24 | 213 | 313 | 1st veteran |
| 2 | Clive Richardson | 4 | - | 24 | 24 | 24 | 24 | 24 | 181 | 305 | |
| 3 | Geoff Smith ("Jun") | - | - | 24 | 24 | 24 | 24 | - | 202 | 298 | |
| 4 | Rico Signore | 4 | - | 36 | - | - | - | 24 | 216 | 280 | |
| 5 | Ian McGregor | - | - | 24 | - | - | 12 | 24 | 207 | 267 | |
| 6 | Jeff Banks | - | - | 24 | - | - | 12 | 24 | 192 | 252 | |
| 7 | Phil Hamilton | 4 | - | 12 | 12 | - | - | 24 | 144 | 196 | |
| 8 | Bob McLeod | 4 | 24 | 24 | 12 | - | 24 | 24 | 83 | 195 | |
| 9 | Anne Etherington | - | - | - | - | - | 24 | - | 165 | 189 | 1st lady |
| 10 | Doug Johnson | - | - | 24 | 24 | - | 12 | - | 128 | 188 | |
| 11 | Tim Bar | 4 | - | 36 | - | - | 24 | 24 | 80 | 168 | |
| 12 | Geoff Smith ("Sen") | - | - | 24 | - | - | 24 | - | 118 | 166 | |
| 13 | Peter Clint | 4 | - | 24 | 24 | - | 12 | - | 80 | 144 | |
| 14 | Bill Thompson | - | - | 24 | - | - | - | - | 120 | 144 | |
| 15 | Mary Clarke | 4 | 24 | 24 | - | - | 24 | - | 63 | 139 | |
| 16 | Chris Boggon | - | 24 | - | - | - | 24 | - | 90 | 138 | |
| 17 | Roberta Shore | 4 | - | - | - | - | 12 | - | 120 | 136 | |
| 18 | Roy Banks | 4 | - | 24 | - | - | - | - | 87 | 115 | |
| 19 | Jean Tedder | 4 | - | - | - | - | - | - | 111 | 115 | |
| 20 | John Ostrom | - | - | - | - | - | - | - | 114 | 114 | |
| 21 | Trevor Strudwick | 4 | - | 24 | - | 12 | - | - | 63 | 103 | |
| 22 | Keith Chesterton | 4 | 24 | - | - | - | 12 | 24 | 36 | 100 |
| Name | Surrey Hills
Saunter |
50
miles |
200 /
150 km |
Rough
Stuff |
Tour of the
(G) Hills |
Scorathon | Tricyclathon | DA
Weekend |
Attendance | Total
Points |
||
| 1 | Clive Richardson | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 162 | 360 | |
| 2 | Chris Jeggo | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 142 | 340 | 1st veteran |
| 3 | Don Jones | - | 24 | 24 | - | 12 | 12 | 12 | 30 | 212 | 326 | |
| 4 | Geoff Smith ("Jun") | 24 | 24 | 24 | 12 | 24 | 24 | - | 30 | 155 | 317 | |
| 5 | Ian McGregor | - | 24 | 24 | - | 12 | - | - | - | 237 | 297 | |
| 6 | Jeff Banks | 24 | 24 | 24 | - | 12 | - | - | - | 211 | 295 | |
| 7 | Peter Clint | 24 | 24 | 24 | - | 12 | - | - | - | 168 | 252 | |
| 8 | Phil Hamilton | 24 | 12 | 12 | - | 12 | - | - | - | 182 | 242 | |
| 9 | Bob McLeod | 12 | - | 24 | 24 | 24 | 24 | 12 | - | 91 | 211 | |
| 10 | Geoff Smith ("Sen") | 24 | - | - | - | - | - | - | - | 187 | 211 | |
| 11 | Derek Tanner | - | 24 | - | 36 | 24 | 24 | - | 30 | 55 | 193 | |
| 12 | Anne Tanner | - | 24 | - | 36 | 24 | 24 | - | 30 | 55 | 193 | 1st lady |
| 13 | Rico Signore | - | 12 | - | - | - | - | 24 | - | 153 | 189 | |
| 14 | Bill Thompson | - | 24 | 12 | - | 12 | - | - | - | 124 | 172 | |
| 15 | Anne Etherington | 24 | - | - | - | - | - | - | - | 138 | 162 | |
| 16 | Matt Carolan | 24 | 24 | 24 | - | - | 24 | - | 30 | 26 | 152 | |
| 17 | Tim Bar | 24 | - | 24 | - | 12 | 24 | - | - | 63 | 147 | |
| 18 | Barbara Cheatham | - | 24 | - | - | - | 24 | - | - | 96 | 144 | |
| 19 | Jean Tedder | - | - | - | - | - | - | - | - | 141 | 141 | |
| 20 | Cyril Tuffs | 24 | 24 | - | 24 | 24 | - | - | - | 45 | 141 | |
| 21 | Doug Johnson | - | 24 | - | - | 12 | - | - | - | 101 | 137 | |
| 22 | Les Todd | 24 | 24 | 24 | - | - | - | - | - | 60 | 132 | |
| 23 | Harold Coleman | - | 24 | 24 | - | - | - | - | - | 82 | 130 | |
| 24 | Roy Banks | - | 24 | - | - | - | - | - | - | 105 | 129 | |
| 25 | Roberta Shore | - | - | - | - | - | - | - | - | 120 | 120 | |
| 26 | Paul Holmes | 24 | - | 24 | - | - | - | 24 | - | 47 | 119 | |
| 27 | Norris Riley | - | 24 | - | - | - | - | - | - | 93 | 117 | |
| 28 | Sue Thorne | - | 24 | - | - | - | 24 | - | 30 | 37 | 115 |
| Name | Surrey Hills
Saunter |
50
miles |
200 / 150
/ 100 km |
Rough
stuff |
Tour of the
(G) Hills |
100 / 75
miles |
Reliability
Ride points |
Scorathon | Tricyclathon | Attendance | Total
Points |
||||
| 1 | Chris Jeggo | 50 | 50 | 50 | 50 | 50 | 50 | 250 | 100 | 100 | 132 | 582 | 1st veteran | ||
| 2 | Roberta Shore | 50 | 50 | 50 | - | - | 50 | 200 | - | 14 | 171 | 385 | 1st lady | ||
| 3 | Rico Signore | 50 | 50 | - | - | - | - | 100 | 33 | 71 | 173 | 377 | |||
| 4 | Bob McLeod | 50 | 50 | 50 | - | 50 | - | 200 | - | 36 | 124 | 360 | |||
| 5 | Derek Tanner | - | 50 | 50 | 50 | 50 | - | 200 | 76 | - | 63 | 339 | |||
| 6 | Geoff Smith ("Jun") | - | 50 | 50 | - | - | 50 | 150 | - | - | 188 | 338 | |||
| 7 | Colin Brim | - | 50 | 50 | - | 50 | - | 150 | - | 86 | 74 | 310 | |||
| 8 | Don Jones | - | 50 | - | - | - | 50 | 100 | - | - | 192 | 292 | |||
| 9 | Ian McGregor | - | 50 | - | - | - | - | 50 | 10 | 21 | 204 | 285 | |||
| 10 | Jeff Banks | - | 50 | - | - | - | - | 50 | 29 | 86 | 119 | 284 | |||
| 11 | Geoff Smith ("Sen") | 50 | 50 | - | - | - | 50 | 150 | - | - | 125 | 275 | |||
| 12 | Anne Tanner | - | 50 | 50 | 50 | 50 | - | 200 | 10 | - | 59 | 269 | |||
| 13 | Les Todd | - | - | - | 50 | 50 | 50 | 150 | - | - | 114 | 264 | |||
| 14 | Phil Hamilton | 50 | - | - | - | - | 50 | 100 | - | - | 133 | 233 | |||
| 15 | Paul Holmes | - | 50 | 50 | - | - | - | 100 | - | 71 | 61 | 232 | |||
| 16 | Chris Boggon | - | 50 | 50 | - | - | - | 100 | - | 93 | 35 | 228 | |||
| 17 | Martin Hine | - | 50 | - | - | - | - | 50 | 67 | - | 103 | 220 | |||
| 18 | Doug Johnson | 50 | 50 | - | - | - | - | 100 | - | - | 108 | 208 | |||
| 19 | Carol Moore | - | 50 | 50 | - | - | - | 100 | - | - | 99 | 199 | |||
| 20 | John Murdoch | 50 | - | - | - | 50 | - | 100 | - | - | 96 | 196 | |||
| 21 | Amy Juden | 50 | 50 | 50 | - | - | - | 150 | - | - | 45 | 195 | 1st junior | ||
| 22 | Sue Thorne | - | - | - | - | 50 | - | 50 | 76 | - | 69 | 195 | |||
| 23 | Chris Juden | 50 | 50 | 50 | - | - | - | 150 | - | - | 44 | 194 | |||
| 24 | Richard Ellis | - | 50 | - | - | - | - | 50 | 81 | - | 53 | 184 |
| Name | Bicycle
Icycle |
50
miles |
200 / 150
/ 100 km |
Tour of the
(G) Hills |
100 / 75
miles |
Reliability
Ride points |
Tricyclathon | Attendance | Total
Points |
||||
| 1 | Clive Richardson | 50 | 50 | 50 | 50 | 50 | 200 | 100 | 144 | 444 | |||
| 2 | Chris Jeggo | 50 | 50 | - | 50 | 50 | 200 | 80 | 125 | 405 | 1st veteran | ||
| 3 | Roberta Shore | 50 | 50 | 50 | - | 50 | 200 | 40 | 105 | 345 | 1st lady | ||
| 4 | Geoff Smith ("Jun") | 50 | 50 | 50 | - | 50 | 200 | - | 140 | 340 | |||
| 5 | Tim Bar | 20 | 50 | 50 | - | 50 | 170 | - | 74 | 244 | |||
| 6 | Chris Boggon | 20 | - | 50 | - | 50 | 120 | 20 | 95 | 235 | |||
| 7 | Bob McLeod | 20 | 50 | 50 | 50 | - | 170 | - | 27 | 197 | |||
| 8 | Don Jones | - | 50 | - | - | - | 50 | - | 133 | 183 | |||
| 9 | Paul Holmes | - | 50 | 50 | - | - | 100 | - | 66 | 166 | |||
| 10 | Sue Thorne | - | 50 | - | 50 | - | 100 | - | 61 | 161 | |||
| 11 | Geoff Smith ("Sen") | 20 | - | - | 50 | 50 | 120 | - | 34 | 154 | |||
| 12 | Arthur Twigg | 50 | 50 | 50 | - | - | 150 | - | 4 | 154 | |||
| 13 | John Murdoch | - | 50 | 50 | 50 | - | 150 | - | 0 | 150 | |||
| 14 | Liz Palethorpe | - | 50 | 50 | 50 | - | 150 | - | 0 | 150 | |||
| 15 | Cliff Cavaliere | - | 50 | - | - | 50 | 100 | - | 40 | 140 | |||
| 16 | Dane Maslen | - | - | 50 | - | 50 | 100 | - | 29 | 129 | |||
| 17 | John Cordery | - | - | 50 | - | - | 50 | - | 69 | 119 | |||
| 18 | Colin Brim | - | 50 | - | 50 | - | 100 | - | 12 | 112 | |||
| 19 | Amy Juden | 50 | 50 | - | - | - | 100 | - | 4 | 104 | |||
| 20 | Chris Juden | 50 | 50 | - | - | - | 100 | - | 4 | 104 | |||
| 21 | Harold Coleman | - | 50 | - | 50 | - | 100 | - | 3 | 103 |
Web page by Chris Jeggo. Last revised: 24 November 2007 . . Benstead Cup . W. Surrey DA History & Archives home page.