The table below is a reduced version of the original results (a large spreadsheet). The points for each event are for riding only (organisers/marshalls of Benstead Cup events are eligible for the Keith Parfitt Pot). The best four reliability rides (out of five) counted. The table has been extended far enough to include all twelve entrants in the two competitive events. The five attendance columns are Sunday, Wednesday and total attendance points, attendance competition position, whence Benstead Cup attendance competition points, as per this year’s rules.
| Pos | Name | Bicycle
Icycle |
50
miles |
200/150
/100 km |
100/75/
50 miles |
ToH/
ToGH |
Reliability
Ride pts |
Speed
judging |
Free-
wheeling |
Attendance | Total
Points |
|||||||
| Sun | Wed | Tot | Pos | B.C | ||||||||||||||
| 1 | Peter Hackman | 50 | 50 | 50 | 50 | 50 | 200 | 91.7 | 50 | 79 | 93 | 172 | 5 | 96 | 437.7 | 1st veteran | ||
| 2 | Chris Jeggo | 50 | 50 | 50 | 50 | 50 | 200 | 50 | 100 | 102 | - | 102 | 14 | 87 | 437 | |||
| 3 | Clive Richardson | 50 | 50 | 50 | 50 | - | 200 | 25 | 91.7 | 182 | - | 182 | 2= | 99 | 415.7 | |||
| 4 | Geoff Smith (jnr) | 50 | 50 | - | - | 50 | 150 | 75 | 75 | 133 | 84 | 217 | 1 | 100 | 400 | |||
| 5 | Roberta Shore | 50 | 50 | - | - | 50 | 150 | 66.7 | 16.7 | 71 | 96 | 167 | 6 | 95 | 328.3 | 1st lady | ||
| 6 | Rico Signore | - | 50 | - | - | - | 50 | 91.7 | 33.3 | 58 | 123 | 181 | 4 | 97 | 272 | |||
| 7 | Tim Bar | - | - | - | 50 | - | 50 | 100 | 83.3 | 18 | - | 18 | 63= | 38 | 271.3 | |||
| 8 | David Streek | - | - | 50 | 50 | 50 | 150 | 8.3 | 41.7 | - | 24 | 24 | 55= | 46 | 246 | |||
| 9 | Bob McLeod | 50 | - | 50 | 50 | - | 150 | - | - | 9 | 96 | 105 | 13 | 88 | 238 | |||
| 10 | Carol Moore | - | 50 | 50 | - | 50 | 150 | - | - | 18 | 54 | 72 | 21= | 80 | 230 | |||
| 11 | Don Jones | - | - | - | - | - | - | 41.7 | 66.7 | 85 | 39 | 124 | 8 | 93 | 201.3 | |||
| 12 | John Morris | - | 50 | 50 | - | - | 100 | - | - | 38 | 117 | 155 | 7 | 94 | 194 | |||
| 13= | Dane Maslen | - | - | 50 | 50 | - | 100 | - | - | 45 | 63 | 108 | 10= | 91 | 191 | |||
| 13= | Geoff Smith (snr) | 50 | - | - | - | 50 | 100 | - | - | 36 | 72 | 108 | 10= | 91 | 191 | |||
| 15 | Brian Ross | 50 | 50 | - | - | - | 100 | - | - | 14 | 93 | 107 | 12 | 89 | 189 | |||
| 16 | Don Gray | - | - | 50 | - | 50 | 100 | - | - | 20 | 63 | 83 | 17 | 84 | 184 | |||
| 17 | Jeff Banks | - | - | - | - | - | - | 33.3 | 58.3 | 54 | 30 | 84 | 16 | 85 | 176.7 | |||
| 18 | Chris Boggon | 50 | - | - | 50 | - | 100 | - | - | 48 | - | 48 | 35= | 66 | 166 | |||
| 19 | Peter Hampson | - | 50 | 50 | - | - | 100 | - | - | 38 | 6 | 44 | 39= | 62 | 162 | |||
| 20 | Roger Philo | 50 | - | 50 | - | - | 100 | - | - | 4 | 30 | 34 | 47= | 54 | 154 | |||
| 21 | John Gillbe | - | 50 | 50 | - | 50 | 150 | - | - | - | - | - | - | - | 150 | |||
| 22 | Anne Etherington | - | - | - | - | 50 | 50 | - | - | 62 | 120 | 182 | 2= | 99 | 149 | |||
| 23 | Martin Hine | - | - | - | - | - | - | 58.3 | 8.3 | 56 | 6 | 62 | 24 | 77 | 143.7 | |||
| 24= | Angela Byrne | - | 50 | - | - | 50 | 100 | - | - | 14 | - | 14 | 66= | 35 | 135 | |||
| 24= | David Wood | - | 50 | - | - | 50 | 100 | - | - | 14 | - | 14 | 66= | 35 | 135 | |||
| 26 | Bill Thompson | - | - | - | 50 | - | 50 | - | - | - | 78 | 78 | 19 | 82 | 132 | |||
| 27 | Paul Gillingham | - | - | 50 | - | - | 50 | - | - | 2 | 54 | 56 | 29 | 72 | 122 | |||
| 28 | Alan Holbrook | - | 50 | - | - | - | 50 | - | - | 2 | 48 | 50 | 33 | 68 | 118 | |||
| 29= | Barry Rolfe | - | - | - | - | 50 | 50 | - | - | - | 48 | 48 | 35= | 66 | 116 | |||
| 29= | John Pletts | - | - | - | - | 50 | 50 | - | - | - | 48 | 48 | 35= | 66 | 116 | |||
| 29= | Sue Thorne | - | - | - | - | 50 | 50 | - | - | 48 | - | 48 | 35= | 66 | 116 | |||
| 32 | Arthur Twiggs | - | 50 | - | - | - | 50 | 16.7 | 25 | 8 | - | 8 | 78= | 23 | 114.7 | |||
. Benstead Cup . . W. Surrey DA History & Archives home page .
Web page by Chris Jeggo. Last revised: 5 November 2009.
![]()