The table below is a reduced version of the original results (a large spreadsheet). The points for each event are for riding only (organisers/marshalls of Benstead Cup events are eligible for the Keith Parfitt Pot). The best four reliability rides (out of five) counted. The table has been extended far enough to include all ten entrants in the two competitive events and everyone who entered at least two non-competitive events. The five attendance columns are Sunday, Wednesday and total attendance points, attendance competition position, whence Benstead Cup attendance competition points, as per this year’s rules.
| Pos | Name | Bicycle
Icycle |
50
miles |
200/150
/100 km |
100/75/
50 miles |
ToH/
ToGH |
Reliability
Ride pts |
Pace-
judging |
Free-
wheeling |
Attendance | Total
Points |
|||||||
| Sun | Wed | Tot | Pos | B.C | ||||||||||||||
| 1 | Chris Jeggo | 50 | 50 | 50 | 50 | 50 | 200 | 70 | 100 | 129 | 48 | 177 | 3 | 98 | 468 | 1st veteran | ||
| 2 | Geoff Smith (jnr) | 50 | 50 | 50 | 50 | 50 | 200 | 40 | 90 | 117 | 57 | 174 | 4 | 97 | 427 | |||
| 3 | Clive Richardson | 50 | 50 | 50 | 50 | 50 | 200 | 50 | 60 | 169 | - | 169 | 5 | 96 | 406 | |||
| 4 | Peter Hackman | 50 | - | - | 50 | 50 | 150 | 90 | 40 | 67 | 84 | 151 | 7= | 94 | 374 | |||
| 5 | Rico Signore | - | 50 | - | 50 | - | 100 | 90 | 30 | 57 | 123 | 180 | 2 | 99 | 319 | |||
| 6 | Roberta Shore | - | - | 50 | 50 | 50 | 150 | 20 | 10 | 28 | 60 | 88 | 17 | 84 | 264 | 1st lady | ||
| 7 | David Streek | - | - | 50 | 50 | - | 100 | 100 | 50 | - | - | - | - | - | 250 | |||
| 8 | Roger Philo | - | - | 50 | 50 | - | 100 | 60 | 20 | 4 | 51 | 55 | 34 | 67 | 247 | |||
| 9 | Anne Etherington | - | 50 | - | 50 | 50 | 150 | - | - | 54 | 102 | 156 | 6 | 95 | 245 | |||
| 10 | Geoff Smith (snr) | - | 50 | - | 50 | 50 | 150 | - | - | 52 | 99 | 151 | 7= | 94 | 244 | |||
| 11 | Bob McLeod | 50 | 50 | - | 50 | - | 150 | - | - | 23 | 90 | 113 | 11 | 90 | 240 | |||
| 12 | Matt Carolan | 50 | 50 | 50 | - | 50 | 200 | - | - | 14 | - | 14 | 67= | 34 | 234 | |||
| 13 | Tim Bar | 50 | 50 | - | - | - | 100 | 10 | 80 | 22 | - | 22 | 58 | 43 | 233 | |||
| 14 | Don Gray | - | - | 50 | 50 | 50 | 150 | - | - | 8 | 69 | 77 | 24 | 77 | 227 | |||
| 15 | Jonathan Walters | - | - | - | 50 | - | 50 | 30 | 70 | 42 | 9 | 51 | 36= | 65 | 215 | |||
| 16 | Richard Foxley | - | 50 | - | 50 | 50 | 150 | - | - | 44 | - | 44 | 41 | 60 | 210 | |||
| 17 | Dane Maslen | - | 50 | 50 | - | - | 100 | - | - | 100 | 102 | 202 | 1 | 100 | 200 | |||
| 18 | Brian Ross | - | - | - | - | 50 | 50 | - | - | 44 | 99 | 143 | 9 | 92 | 142 | |||
| 19 | John Morris | - | 50 | - | - | - | 50 | - | - | 24 | 111 | 135 | 10 | 91 | 141 | |||
| 20 | Don Jones | - | 50 | - | - | - | 50 | - | - | 75 | 33 | 108 | 12 | 89 | 139 | |||
| 21 | David Jupe | - | 50 | - | - | - | 50 | - | - | 82 | 21 | 103 | 13 | 88 | 138 | |||
| 22 | John Murdoch | - | - | 50 | - | - | 50 | - | - | - | 87 | 87 | 18= | 83 | 133 | |||
| 23 | Libia Gomez-Jupe | - | 50 | - | - | - | 50 | - | - | 82 | - | 82 | 20 | 81 | 131 | |||
| 24= | Anne Tanner | - | - | - | - | 50 | 50 | - | - | 36 | 45 | 81 | 21= | 80 | 130 | |||
| 24= | Derek Tanner | - | - | - | - | 50 | 50 | - | - | 36 | 45 | 81 | 21= | 80 | 130 | |||
| 26 | Helen Veasey | - | - | - | - | 50 | 50 | - | - | 43 | 36 | 79 | 23 | 78 | 128 | |||
| 27 | Margaret Le Neve Foster | - | - | - | - | 50 | 50 | - | - | 12 | 60 | 72 | 26 | 75 | 125 | |||
| 28= | Louise Gagnon | - | - | - | - | 50 | 50 | - | - | 8 | 54 | 62 | 29= | 72 | 122 | |||
| 28= | Sue Thorne | - | 50 | - | - | - | 50 | - | - | 62 | - | 62 | 29= | 72 | 122 | |||
| 30 | Arthur Twiggs | - | 50 | 50 | - | - | 100 | - | - | 6 | - | 6 | 81= | 20 | 120 | |||
. Benstead Cup . . W. Surrey DA History & Archives home page .
Web page by Chris Jeggo. Last revised: 1 December 2010.
![]()