In 1973 "the Edwards Ladies Cup was re-allocated for the 'Best Attendance'", which in those days meant both Sundays (up to 3 points) and Thursday nights (1 point). Then at the 1978 AGM (see Newsletter No. 7) it was decided that "Thursday evening runs no longer count towards the attendance competition", which ended Bill Inder's run of wins.
When the question arose of commemorating Bill Inder with a trophy it was decided to replace the Edwards Cup, which was looking a bit tired. Two engraving errors on the cup had been obliterated and the silver plate had worn through in places, giving the cup a faintly mottled appearance. So from 1993 onwards the winner of the Sunday attendance competition has received the Bill Inder Trophy and the Edwards cup passed out of use, until it was resurrected in 2025 for ladies attendance.
Incidentally, there have been other ladies' awards:
![]() |
![]() |
| 1957 | Pat A. Cusack | 1958 | Pat A. Cusack | 1959 | Pat A. Cusack | 1960-1972 | Not awarded | |||
| 1973 | Re-assigned as attendance award | |||||||||
| 1973 | Jeffrey Findlay | 1974 | Bill E. Inder | 1975 | Bill E. Inder | 1976 | Bill E. Inder | |||
| 1977 | Bill E. Inder | 1978 | Bill E. Inder | 1979 | Graham Richardson | 1980 | Graham Richardson | |||
| 1981 | Bill E. Inder | 1982 | Graham Richardson | 1983 | Bert Bartholomew | 1984 | Bert Bartholomew | |||
| 1985 | Bill E. Inder | 1986 | Clive Richardson | 1987 | Clive Richardson | 1988 | Marguerite Statham | |||
| 1989 | Roger Philo | 1990 | Roger Philo | 1991 | David Pinkess | 1992 | Roy Richardson | |||
| 1993 - 2024 -- Not awarded | 2025 | Angela Byrne for 2024-5 ladies attendance | ||||||||
| 2026 | Angela Byrne for 2025-6 ladies attendance | |||||||||
. back to Trophies . W. Surrey DA History & Archives home page .
Web page by Chris Jeggo. Last revised: 24 March 2026. ![]()