-- awarded for riding Club Events
| Non-Competitive Club Events | ||
| ||
| Completing any of these within the maximum time allowed: | 50 points | |
| Or, Starting any non-competitive Club event: | 20 points | |
| Maximum of 200 points per year | ||
| Competitive Club Events | ||
| ||
| Event winner: | 100 points | |
| Other placings: 100(1 - [P-1]/N) points, where P = position, N = no. of entrants. | ||
| e.g. for 20 entries: 1st = 100 points, 2nd = 95 points, 3rd = 90 points etc. | ||
| Competitive events only count if there are at least 4 entrants. | ||
| Maximum of 200 points per year | ||
| Attendance on club runs | ||
| Sundays | maximum of | 4 points |
| Morning start = 1 point; mid-morning break = 1 point;
lunch = 1 point; afternoon tea = 1 point | ||
| Midweek | 3 points | |
| These points will determine people’s places in the Benstead Cup attendance competition, which will be scored in the same way as a competitive club event (above), except that if there are more than 100 people in the attendance competition then the number of entrants, N, will be taken to be 100 and people placed lower than 100th will score 0. | ||
|
| ||
KEITH PARFITT MEMORIAL POT | ||
| -- for organising and marshalling Benstead Cup events
| ||
| Organising and running Club Event | 50 points | |
| Marshalling Club Event | 20 points | |
. History & Archives home page . . DA Trophies .
Web page by Chris Jeggo. Last revised 11 March 2011.
![]()